Makina Osakira Pulasitiki Otsika mtengo a PVC
Ubwino wake
SRL-200/500chosakaniza chotentha ndi chozizira
Zida: ①chosakaniza chotentha②Chosakaniza chozizirira ③ chojambulira ﹡imatengera kusindikiza kwabwino komanso silinda ya mpweya wabwino ﹡khalani ndi cholumikizira cha Schneider kapena Schneider AC | ||||
Chosakaniza chotentha | ||||
1 | chiwerengero chonse cha chosakaniza chotentha | L | 200 | |
2 | mphamvu voliyumu ya otentha chosakanizira | L | 150 | |
3 | kulemera kwazinthu / gulu | ㎏/gulu | ≤100 | |
4 | Zotulutsa | ㎏/h | ≤400 | |
5 | mphamvu zamagalimoto | KW | 30/42, mota yothamanga iwiri | |
6 | chosakaniza chotentha chozungulira liwiro | r/mphindi | 475/950 | |
7 | Kuchuluka kwa tsamba loyambitsa | ma PC | 3(1Cr18Ni9Ti) | |
8 | nthawi yosakaniza | mphindi / gulu | 8-10 | |
Chosakaniza chozizira | ||||
1 | kuzirala chosakaniza voliyumu | L | 500 | |
2 | yothandiza voliyumu yozizira chosakaniza | L | 320 | |
3 | mphamvu zamagalimoto | KW | 11 | |
4 | zakuthupi ozizira chosakanizira tsamba | / | ZG1Cr18Ni9Ti | |
5 | oyambitsa tsamba mozungulira liwiro | r/m | 130 | |
6 | lift control njira | / | mpweya | |
7 | Njira yozizira | / | madzi ozizira | |
8 | nthawi yozizira | mphindi / gulu | 10-12 | |
Zamagetsi | ||||
1 | AC cholumikizira | / | Schneider | |
2 | Wowongolera kutentha | / | RKC kapena Omron | |
Autoloader
| ||||
1 | Transport chubu diameter | mm | 102 | |
2 | Kulipira mphamvu yamagalimoto | KW | 1.1 | |
3 | Kankhani zinthu zamagalimoto mphamvu | KW | 0.75 | |
4 | Voliyumu yosungira | kg | 120 | |
5 | Zinthu za hopper yosungirako ndi chubu | / | Chitsulo chosapanga dzimbiri |