Mzere wopangira lamba wa PET wonyamula
PP PET pulasitiki Mzere wazolongedza chingwe Mzere gulu kupanga makina
- PP PET strap band extrusion line ndi yopangira PP PET lamba.
- Zopangira zimatha kukhala 100% zobwezerezedwanso, zomwe zingachepetse mtengo wa PProduce ndikupeza phindu labwino.
- PP PET bale ndiye m'malo mwa chingwe chachitsulo ndipo ili ndi zabwino zambiri monga kukulitsa bwino kutentha kosagwira, kugwiritsa ntchito kosavuta.
- Ndizoyenera kwambiri kulongedza malonda osiyanasiyana.
Makina opangira zingwe za PET
Chitsanzo | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Kuchita bwino | 60-100 kg / h | 80-120kg / h | 120-150kg / h |
Kuyendetsa Motor | 22kw pa | 30kw pa | 55kw pa |
Winder wa masiteshoni awiri | 60-120m / min, zosinthika | ||
Kukula kwa Zingwe | Kukula: 5mm-20mm | Kukula: 10mm-25mm | Kukula: 20mm-35mm |
makulidwe: 0.36mm-1.0mm | makulidwe: 0.5mm-1.3mm | Makulidwe: 0.5mm-1.8mm | |
Anaika Mphamvu | pa 80kw | pa 90kw | pafupifupi 110kw |
Line Dimension | 30m×2m×2.2m(L×W×H) | 30m×3m×4.5m(L×W×H) | 30m×5m×6m(L×W×H) |
Makina opangira makina a PP strap band
Chitsanzo | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Kuchita bwino | 60-100 kg / h | 80-120kg / h | 120-150kg / h |
Kuyendetsa Motor | 22kw pa | 30kw pa | 55kw pa |
Winder wa masiteshoni awiri | 80-120m / min, zosinthika | ||
Kukula kwa Zingwe | Kukula: 5mm-20mm | Kukula: 10mm-25mm | Kukula: 20mm-35mm |
makulidwe: 0.36mm-1.0mm | makulidwe: 0.5mm-1.3mm | Makulidwe: 0.5mm-1.8mm | |
Anaika Mphamvu | pa 40kw | pa 60kw | pa 80kw |
Line Dimension | 26m×2m×2.2m(L×W×H) | 26m×3m×3m(L×W×H) | 26m×5m×3.5m (L×W×H) |
Njira yoyendetsera magetsi
- pafupipafupi thiransifoma: ABB
- Meta yowongolera kutentha: Omron
- Contactors: Siemens
- Kukhudza chophimba: Siemens
- Main motor: Siemens